<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; AKUADI.ORG</title>
	<atom:link href="https://akuadi.org/life/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://akuadi.org/life</link>
	<description>AkuAdi My Life, My Journey</description>
	<lastBuildDate>Tue, 09 Jun 2009 11:40:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://akuadi.org/life/wp-content/uploads/2018/02/icon5.png</url>
	<title>News &#8211; AKUADI.ORG</title>
	<link>https://akuadi.org/life</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fedora 11 Final Release</title>
		<link>https://akuadi.org/life/blog/2009/06/09/fedora-11-final-release/</link>
					<comments>https://akuadi.org/life/blog/2009/06/09/fedora-11-final-release/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:39:44 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=766</guid>

					<description><![CDATA[Fedora 11 will release out by today&#8230;please download it&#8230;n try it&#8230;.]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/06/09/fedora-11-final-release/feed/</wfw:commentRss>
			<slash:comments>87</slash:comments>
		
		
			</item>
		<item>
		<title>Zee Avi</title>
		<link>https://akuadi.org/life/blog/2009/05/24/zee-avi/</link>
					<comments>https://akuadi.org/life/blog/2009/05/24/zee-avi/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Sun, 24 May 2009 22:38:06 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=709</guid>

					<description><![CDATA[Zee Avi official Website: Zee Avi]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/05/24/zee-avi/feed/</wfw:commentRss>
			<slash:comments>110</slash:comments>
		
		
			</item>
		<item>
		<title>Pusat Bandar Damansara on Fire</title>
		<link>https://akuadi.org/life/blog/2009/02/22/pusat-bandar-damansara-on-fire/</link>
					<comments>https://akuadi.org/life/blog/2009/02/22/pusat-bandar-damansara-on-fire/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 10:29:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=632</guid>

					<description><![CDATA[Its happen around 5pm on 22 February 2009]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/02/22/pusat-bandar-damansara-on-fire/feed/</wfw:commentRss>
			<slash:comments>57</slash:comments>
		
		
			</item>
		<item>
		<title>Intel Close 5 facilities / Shutdown / Layoff / Cut People</title>
		<link>https://akuadi.org/life/blog/2009/01/22/intel-close-5-facilities/</link>
					<comments>https://akuadi.org/life/blog/2009/01/22/intel-close-5-facilities/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 12:41:32 +0000</pubDate>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=574</guid>

					<description><![CDATA[Intel will closed 5 of their facilities world wide due the lack of world economic. It will affected to 5000-6000 Employees world wide. That they offer the VSS to employee? not to sure yet..For the Malaysia employee who work in penang maybe will relocate to KM1,KM2,KM3,KM5,KM6 (based at Kulim). Where the engineer will base later.. [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/01/22/intel-close-5-facilities/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>Open Source is Gaining</title>
		<link>https://akuadi.org/life/blog/2009/01/03/open-source-is-gaining/</link>
					<comments>https://akuadi.org/life/blog/2009/01/03/open-source-is-gaining/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:22:11 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=541</guid>

					<description><![CDATA[Last month i read the Redhat Magazine but forgot to blogging about this article.. Open Source is gaining ground in Malaysia.. That is reality not the fantasy&#8230;Yes the open source will become the leader for the operating system soon in malaysia Here is the Article that wrote in Redhat Magazine by T. Colin Dodd In [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/01/03/open-source-is-gaining/feed/</wfw:commentRss>
			<slash:comments>105</slash:comments>
		
		
			</item>
		<item>
		<title>Economic Crisis (Intel&#8217;s Fourth-Quarter Business Below Expectations)</title>
		<link>https://akuadi.org/life/blog/2008/11/15/economic-crisis-intels-fourth-quarter-business-below-expectations/</link>
					<comments>https://akuadi.org/life/blog/2008/11/15/economic-crisis-intels-fourth-quarter-business-below-expectations/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:29:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.akuadi.org/?p=129</guid>

					<description><![CDATA[I do the reading yesterday to the Intel Press Release News. The now Intel will stop to recruit the employee for now. I think in Malaysia still stable. Intel make more market for Atom. Intel Intel&#8217;s Fourth-Quarter Business Below Expectations SANTA CLARA, Calif., Nov. 12, 2008 &#8211; Intel Corporation today announced that fourth-quarter business will [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2008/11/15/economic-crisis-intels-fourth-quarter-business-below-expectations/feed/</wfw:commentRss>
			<slash:comments>33</slash:comments>
		
		
			</item>
		<item>
		<title>Channel Insider</title>
		<link>https://akuadi.org/life/blog/2008/06/03/channel-insider/</link>
					<comments>https://akuadi.org/life/blog/2008/06/03/channel-insider/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:24:00 +0000</pubDate>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">http://www.akuadi.org/?p=82</guid>

					<description><![CDATA[Did u all hear about the Channel Insider before this? The award has 32 categories of product in world? Here is some result of that – Redhat / Cisco is the best in Server &#38; Networking http://www.channelinsider.com/c/a/News/2008-Channel-Products-of-the-Year/]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2008/06/03/channel-insider/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
			</item>
	</channel>
</rss>
