<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNIX &#8211; AKUADI.ORG</title>
	<atom:link href="https://akuadi.org/life/blog/category/unix/feed/" rel="self" type="application/rss+xml" />
	<link>https://akuadi.org/life</link>
	<description>AkuAdi My Life, My Journey</description>
	<lastBuildDate>Wed, 15 Jan 2020 17:53:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://akuadi.org/life/wp-content/uploads/2018/02/icon5.png</url>
	<title>UNIX &#8211; AKUADI.ORG</title>
	<link>https://akuadi.org/life</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Create ZFS File Systems</title>
		<link>https://akuadi.org/life/blog/2012/02/01/how-to-create-zfs-file-systems/</link>
					<comments>https://akuadi.org/life/blog/2012/02/01/how-to-create-zfs-file-systems/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:39:44 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=2167</guid>

					<description><![CDATA[&#160; &#160; This disk in this tutorial is creating with SAN storage disk # zpool create zdata99 c4t60060E8015320C000001320C00006E7Dd0 c4t60060E8015320C000001320C00006E7Ed0 # zfs create zdata99/d01 # zfs create zdata99/d02 # zfs set quota=496G zdata99/d01 # zfs set quota=496G zdata99/d02 # zfs set mountpoint=/ftp/d01 zdata99/d01 # zfs set mountpoint=/ftp/d02 zdata99/d02 # zfs set mountpoint=none zdata99]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2012/02/01/how-to-create-zfs-file-systems/feed/</wfw:commentRss>
			<slash:comments>41</slash:comments>
		
		
			</item>
		<item>
		<title>Veritas Cluster &#8211; Commands</title>
		<link>https://akuadi.org/life/blog/2011/06/23/veritas-cluster-commands/</link>
					<comments>https://akuadi.org/life/blog/2011/06/23/veritas-cluster-commands/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 21:53:03 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=2143</guid>

					<description><![CDATA[Veritas Cluster &#8211; Commands VRTSvcs        VERITAS Cluster Server VRTSvcswz      VERITAS Cluster Server Wizard VRTScsga       VERITAS Cluster Server Graphical Administrator VRTSgab        VERITAS Group Membership and Atomic Broadcast VRTSllt        VERITAS Low Latency Transport VRTSvcsor      VERITAS Cluster Server Oracle Enterprise Extension VRTSvcssy      VERITAS Cluster Server Sybase Enterprise Extension VRTSperl       VERITAS Perl for VRTSvcs Read more for more details [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2011/06/23/veritas-cluster-commands/feed/</wfw:commentRss>
			<slash:comments>73</slash:comments>
		
		
			</item>
		<item>
		<title>How to fix prtdiag hanging</title>
		<link>https://akuadi.org/life/blog/2011/06/16/how-to-fix-prtdiag-hanging/</link>
					<comments>https://akuadi.org/life/blog/2011/06/16/how-to-fix-prtdiag-hanging/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:35:27 +0000</pubDate>
				<category><![CDATA[Solaris]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=2141</guid>

					<description><![CDATA[&#160; &#160; If your facing the hanging process when run the prtdiag command. Please follow step below.. &#160; ======================== IO Configuration ========================= IO Location    Type  Slot Path                                          Name                      Model &#8212;&#8212;&#8212;&#8211; &#8212;&#8211; &#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212; MB/PCIE      PCIE   MB          /pci@0/pci@0/pci@1/pci@0/pci@1/pci@0     pci-pciexclass,060400 MB/NET0      PCIE   MB      /pci@0/pci@0/pci@1/pci@0/pci@2/network@0    network-pciex8086,105e MB/NET1      PCIE   MB    /pci@0/pci@0/pci@1/pci@0/pci@2/network@0,1    network-pciex8086,105e MB/NET2      PCIE   MB      /pci@0/pci@0/pci@1/pci@0/pci@3/network@0    network-pciex8086,105e [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2011/06/16/how-to-fix-prtdiag-hanging/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>How to increase /tmp filesystem</title>
		<link>https://akuadi.org/life/blog/2010/12/22/how-to-increase-tmp-filesystem/</link>
					<comments>https://akuadi.org/life/blog/2010/12/22/how-to-increase-tmp-filesystem/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 14:03:55 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=1599</guid>

					<description><![CDATA[Did you facing the issues with the filesystem in Centos server especially /tmp full. For the webhosting company this /tmp is very important. If your server is install with the Cpanel please follow this method to increase the filesystem. (Changes the value of  fs size to &#62; 102400 or more) &#62;&#62;  vi /scripts/securetmp akuadi@server1 [~]#vi [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2010/12/22/how-to-increase-tmp-filesystem/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Disk Space issues</title>
		<link>https://akuadi.org/life/blog/2009/07/03/disk-space-issues/</link>
					<comments>https://akuadi.org/life/blog/2009/07/03/disk-space-issues/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:24:39 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=780</guid>

					<description><![CDATA[Show the disk usage: HPUX: # bdf / Linux/Sun # df -k / #df -h / Sort: echo &#8220;DIR: `pwd`&#8221;; du -sk * &#124;  awk &#8216;{ printf (&#8220;- %s \t\t(%sMB) \t\n&#8221;,$2,$1/1024) }&#8217; &#124; sort -t\( -n -r +1 Find the large file: find /var -size +10000 -exec ls -ld {} \; find /opt  -size +5000 [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/07/03/disk-space-issues/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
			</item>
		<item>
		<title>Server Rebooted</title>
		<link>https://akuadi.org/life/blog/2009/07/03/server-rebooted/</link>
					<comments>https://akuadi.org/life/blog/2009/07/03/server-rebooted/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:20:28 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=778</guid>

					<description><![CDATA[HPUX #last &#124; grep -i boot &#124; head #grep -i restart /var/adm/syslog/syslog.log #tail /etc/shutdownlog Linux: #last &#124; grep -i boot &#124; head #grep -i restart /var/log/messages SUN: #last &#124; grep -i boot &#124; head #grep -i restart /var/adm/messages AIX: #errpt and also check the cron if got any schedule rebooted. #crontab -l]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/07/03/server-rebooted/feed/</wfw:commentRss>
			<slash:comments>33</slash:comments>
		
		
			</item>
		<item>
		<title>Kernel Architecture</title>
		<link>https://akuadi.org/life/blog/2009/02/15/kernel-architecture/</link>
					<comments>https://akuadi.org/life/blog/2009/02/15/kernel-architecture/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Sun, 15 Feb 2009 07:50:03 +0000</pubDate>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=613</guid>

					<description><![CDATA[Did you want to learn more about Linux Kernel Architecture. I think i want&#8230; Some books that i found in Kinokuniya. When to implement it? when u working in Hardware areas? Like Intel (Motherboard,embedded), IBM,HP, SUN, but in hardware field Kinokuniya Price:MYR191.80 More books: Kinokuniya Kinokuniya DataBase Search Result 7 matches 1. Professional Linux Kernel [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/02/15/kernel-architecture/feed/</wfw:commentRss>
			<slash:comments>78</slash:comments>
		
		
			</item>
		<item>
		<title>IT Certification</title>
		<link>https://akuadi.org/life/blog/2009/01/22/it-certification/</link>
					<comments>https://akuadi.org/life/blog/2009/01/22/it-certification/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:47:59 +0000</pubDate>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Certification]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[NCLE]]></category>
		<category><![CDATA[NCLP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[RHCE]]></category>
		<category><![CDATA[RHCT]]></category>
		<category><![CDATA[SLED]]></category>
		<category><![CDATA[SLES]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[SysAdmin]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=565</guid>

					<description><![CDATA[Did you all here this before about this company koenig-solutions This company are base in India. It provide a lot of training/certification. The best this is.. if you dont have the place to stay when doing the training.. they can provided it.. It include in the training/cert price&#8230; Most of the training is boot camp [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/01/22/it-certification/feed/</wfw:commentRss>
			<slash:comments>81</slash:comments>
		
		
			</item>
		<item>
		<title>Open Source is Gaining</title>
		<link>https://akuadi.org/life/blog/2009/01/03/open-source-is-gaining/</link>
					<comments>https://akuadi.org/life/blog/2009/01/03/open-source-is-gaining/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:22:11 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=541</guid>

					<description><![CDATA[Last month i read the Redhat Magazine but forgot to blogging about this article.. Open Source is gaining ground in Malaysia.. That is reality not the fantasy&#8230;Yes the open source will become the leader for the operating system soon in malaysia Here is the Article that wrote in Redhat Magazine by T. Colin Dodd In [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/01/03/open-source-is-gaining/feed/</wfw:commentRss>
			<slash:comments>105</slash:comments>
		
		
			</item>
		<item>
		<title>Linux Project</title>
		<link>https://akuadi.org/life/blog/2009/01/03/linux-project/</link>
					<comments>https://akuadi.org/life/blog/2009/01/03/linux-project/#comments</comments>
		
		<dc:creator><![CDATA[akuadi]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:30:59 +0000</pubDate>
				<category><![CDATA[Driver]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware - Server]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">https://akuadi.org/life/?p=537</guid>

					<description><![CDATA[Here is the usefull link for the developer and Linux User especially who is working on the Hardware Level. Intel Linux Graphic: Intel Linux Graphic Linux Firware: Linux Firware Kit ACPI: Less Watt Intel WIFI: Intel Linux Wireless Linux Kernel Performance: Linux Kernel Hardware Platform: HPI Most of this project ar Involved by Intel Here [&#8230;]]]></description>
		
					<wfw:commentRss>https://akuadi.org/life/blog/2009/01/03/linux-project/feed/</wfw:commentRss>
			<slash:comments>136</slash:comments>
		
		
			</item>
	</channel>
</rss>
